As one of the ways to provide more job opportunities, Department of Employment and Labour in South Africa proudly offers a lot of internship programme. This Department of Employment and Labour internship programme has 27 different positions to apply for and in 2 different location. For further information, you can read this following detail.
Table of Contents
Programme Description
Position, Location, & Reference Number:
No | Position | Location | Reference Number |
1 | Office of the COO (PME) | Head Office (Pretoria) | HR4/21/08/40HO |
2 | Office of the COO (Operations) | Head Office (Pretoria) | HR4/21/08/41HO |
3 | Office of the DG | Head Office (Pretoria) | HR4/21/08/42HO |
4 | Financial Management | Head Office (Pretoria) | HR4/21/08/43HO |
5 | Office of the DDG: Corporate Services | Head Office (Pretoria) | HR4/21/08/44HO |
6 | Employee Relations | Head Office (Pretoria) | HR4/21/08/45HO |
7 | Legal Services | Head Office (Pretoria) | HR4/21/08/46HO |
8 | Communication | Head Office | HR4/21/08/47HO |
9 | ICT | Head Office (Pretoria) | HR4/21/08/48HO |
10 | OHS | Head Office (Pretoria) | HR4/21/08/49HO |
11 | Statutory and Advocacy Services | Head Office (Pretoria) | HR4/21/08/50HO |
12 | Office of the DDG: IES | Head Office (Pretoria) | HR4/21/08/52HO |
13 | Es Board Secretariat | Head Office (Pretoria) | HR4/21/08/53HO |
14 | SCM | Silverton | HR4/21/08/54HO |
15 | Finance Admin | Silverton | HR4/21/08/55HO |
16 | Business Development | Silverton | HR4/21/08/56HO |
17 | HRM | Silverton | HR4/21/08/57HO |
18 | Monitoring & Evaluation | Silverton | HR4/21/08/58HO |
19 | International Relations | Head Office (Pretoria) | HR4/21/08/59HO |
20 | Labour Market Policy | Head Office (Pretoria) | HR4/21/08/60HO |
21 | Performance Management | Head Office (Pretoria) | HR4/21/08/61HO |
22 | Human Resource Operations | Head Office (Pretoria) | HR4/21/08/62HO |
23 | Human Resource Development | Head Office (Pretoria) | HR4/21/08/63HO |
24 | Internal Audit | Head Office (Pretoria) | HR4/21/08/64HO |
25 | Risk Management | Head Office | HR4/21/08/65HO |
26 | Security Services | Head Office (Pretoria) | HR4/21/08/66HO |
27 | Strategic Management Support Services | Head Office (Pretoria) | HR4/21/08/67HO |
Recruiter: Department of Employment and Labour
Salary: R6 083,99 per annum
Type of work: 24 months contract
Requirements
No | Position | Requirements |
1 | Office of the COO (PME) | ND/ B-Degree/ Public Administration and Management/ Project Management/ Statistics |
2 | Office of the COO (Operations) | B-Degree or B-Tech Operations Management/ Business/ Public Administration and Management |
3 | Office of the DG | ND/ B Degree/ B Commerce related/ Public Administration/ Management/ Risk Management/ Business Administration/ Office Administration/ Governance |
4 | Financial Management | ND/ Degree Financial Accounting/ Financial Management/ Business Management/ Transport & Logistics Management/ Management |
5 | Office of the DDG: Corporate Services | ND/ B Degree Public Administration/ Business Administration |
6 | Employee Relations | LLB/ ND/ Degree in Labor Relation |
7 | Legal Services | LLB |
8 | Communication | ND/ B Degree Public Relations/ Communication/ Public Administration |
9 | ICT | ND/ B Degree in ICT |
10 | OHS | ND/ Degree Electrical Engineering/ Mechanical Engineering/ Environmental Health |
11 | Statutory and Advocacy Services | LLB Degree/ ND/ B Degree Office Management/ Public Management/ Administration |
12 | Office of the DDG: IES | ND/ Degree Office Management/ Public Management/ Administration |
13 | Es Board Secretariat | ND/ Degree Public Administration/ Human Resource Management |
14 | SCM | ND/ Degree Cost and Management Accounting/ Purchasing Management |
15 | Finance Admin | ND/ Degree Finance/ Accounting |
16 | Business Development | ND/ Degree/Hons Marketing |
17 | HRM | ND/ Degree in HRM |
18 | Monitoring & Evaluation | ND/ Degree Cost and Management Accounting |
19 | International Relations | ND/ B Degree International Relations/ Industrial Relations/ Political Studies/ Public Administration/ Management |
20 | Labour Market Policy | ND/ B Degree Finance and Administrative Support |
21 | Performance Management | ND/ Degree Human Resource Management/ Human Resource Development/ Management of Training/ Public Management |
22 | Human Resource Operations | ND/ Degree Human Resource Management |
23 | Human Resource Development | ND/ Degree HRD/ Management of Training/ Human Resource Management/ Public Management |
24 | Internal Audit | ND/ Degree Internal Auditing/ Accounting/ Information System |
25 | Risk Management | ND/ Degree Risk Management/ Administration/ Auditing/ Commerce/ Accounting/ LLB |
26 | Security Services | ND/ Degree Security Management/ Policing/ Correctional Services/ Forensic Investigation |
27 | Strategic Management Support Services | ND/ B Degree Public Management/ Administration/ Human Resource Management/ Business Management |
Application
In addition, in order to be eligible for Department of Employment and Labour internship programme, there are some documents that the applicants need to complete as well.
- The newly Z83 application in PDF which indicates the correct job title and reference number
- A recently updated Curriculum Vitae (CV)
- An identity document
- A valid driver’s license
- Copies of all academic transcripts including Senior Certificate
Furthermore, in order to apply for the internship programme, all applicants must deliver their applications to Chief Director: Human Resources Management: Private Bag X 117, Pretoria, 0001. Alternatively, the applicants can also hand deliver their documents at 215 Francis Baard Street.
Contact
Moreover, for the location of internship programme which is in Head Office (Pretoria), you can contact Mr. OD Khumalo at (012) 309 4560. On the other hands, for the location of internship in Silverton, all applicants can reach Ms. A Pretorious at (012) 843 7300.
Closing Date
Finally, the closing date of Department of Employment and Labour internship programme will be on 6 September 2021.